Product attributes
- Suit type: pants suit
- Number of sets: three-piece, four-piece, five-piece
- Gift box content 1: coat/pants (send bow tie + chest scarf)
- Gift box content 2: vest/coat/pants (send bow tie + chest scarf)
- Gift box content 3: white shirt/coat/pants (send bow tie + chest scarf)
- Gift box content 4: vest/white shirt/coat/trousers (send bow tie + chest scarf)
- Gift box content 5: plus velvet
- Sleeve Length: Long Sleeve
- Length: trousers
- Fabric technology: soft treatment
- Pattern: plaid, solid color
- Elements: suit, England, fashion
- Fabric name: Serge fabric
- Main fabric composition: polyester fiber (polyester)
- Main fabric ingredient content: 76.9 (%)
- Safety class: Class B
- Closure Style: Single Breasted
Participating in parties, hosting events, stage shows, wedding boys flower girls, school projects, this suit is very suitable, formal and gentlemanly.Bow ties, suit jackets, suit pants, white shirts, suits and vests, single suits, two-piece suits, three-piece suits, four-piece suits, to meet all needs.
Note: We all have a size chart, you can refer to it before placing an order.The size just for reference, lt is will be have measurement error of 1-3in is acceptable. Thanks!
Size information/inch | |||||||||||
size/IN | Age | Jacket/IN | Vest/IN | Pants /IN | |||||||
Recommended size weight/LBS | length | shoulder width | chest | length | shoulder width | chest | length | waistline | Hips | ||
35.43 | 2-3 | 22-28.6 | 15.75 | 10.94 | 25.59 | 11.02 | 9.06 | 25.20 | 21.65 | 17.32 | 26.38 |
39.37 | 3-4 | 28.6-33 | 16.54 | 11.34 | 26.77 | 11.81 | 9.45 | 26.38 | 23.62 | 18.11 | 27.56 |
43.31 | 4-5 Age | 33-40.7 | 17.32 | 11.73 | 27.95 | 12.60 | 9.84 | 27.56 | 25.59 | 18.90 | 28.74 |
47.24 | 5-6 | 40.7-47.3 | 18.50 | 12.20 | 29.13 | 13.78 | 10.31 | 28.74 | 27.56 | 19.69 | 31.10 |
51.18 | 6-7 | 47.3-55 | 19.69 | 12.68 | 30.71 | 14.96 | 10.79 | 30.31 | 29.53 | 20.87 | 32.68 |
55.12 | 7-8 Age | 55-63 | 20.87 | 13.15 | 32.28 | 16.14 | 11.26 | 31.89 | 31.50 | 22.05 | 34.65 |
59.06 | 8-9 | 63.8-73.7 | 22.05 | 13.78 | 34.25 | 17.32 | 11.89 | 33.86 | 33.46 | 23.23 | 36.61 |
62.99 | 9-10 | 73.7-84.7 | 23.23 | 14.41 | 36.22 | 18.50 | 12.52 | 35.83 | 35.43 | 24.41 | 38.58 |
66.93 | 10-11 | 84.7-96.8 | 24.41 | 15.04 | 38.19 | 19.69 | 13.15 | 37.80 | 37.40 | 25.59 | 40.55 |
Remarks: Due to different measurement methods and stretching strength, the size may differ from 1-4IN, please forgive me! |